|
Korad
Tjh SUCH |
WTCH Mistrettas Painted Lizard DNA-CP RTDs BMc/w NBT, OFA Exc. | Mistrettas Rough Eagle OTDd STDsc | Mistretta´s Mi Amigo Magica CD |
| WTCH Mistrettas Zagala Con Ojo Zaca | |||
| Jamie´s Painted Lady | CH. Mistrettas Macchiato Cane CD TDI | ||
| Mistrettas Indian Paint | |||
| Fairoaks Sami Jo | Fairoaks Atreyu STDd OTDsc | HOF CH Chulo Rojo of Fairoaks CDX, STD ROM XIII-sire | |
| Fairoaks Kegeline Catalina | |||
| Boot Hill´s Ronita of Fairoaks | Powder River Choolhand Luke | ||
| Fairoaks Ginger Ale | |||
|
SLCH |
Regalsett Hill Flock | CH Propwash Ebbetide Zinfandel At Gefion | CH Tri-Ivory Ebenezer |
| CH Propwash Boomerang Tangerey | |||
| Melmak Casco Bay | Gefion Georgeous Yankee Lad | ||
| Gefion Flash Bang Wallop | |||
| Bearjay`s Cordon Bleu | Mareith Balynterrie | Gefion´s Dancing Master Of Mareith | |
| Gefion Firebonne Of Mareith | |||
| Wee Jenny Of Bearjay | CH Vigilante Of Starcross CD | ||